| Name: | David Marshall |
| Nationality: | Scottish |
| Date of Birth: | 05/03/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Celtic, Norwich City |
| Position: | Goalkeeper |
Originally with Celtic where he began as a junior, David made 50 League and Cup appearances for them before joining Norwich City on January 17 2007. He made 105 League and Cup appearances for them, and joined Cardiff City on May 12 2009. He played in all but two of Cardiff's Championship matches in 2009/10, and has represented Scotland at Youth, Under-21, B and Senior levels.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2009 - 10 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 2 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 1 (1) | 0 |
| Celtic | 2005 - 06 | League | 4 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 2004 - 05 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Celtic | 2003 - 04 | League | 11 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Celtic | 2002 - 03 | FA Cup | 0 (1) | 0 |















