| Name: | Michael Chopra |
| Nationality: | English |
| Date of Birth: | 23/12/1983 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Newcastle, Sunderland, Nottm Forest (loan), Cardiff City, Barnsley (loan), Watford (loan) |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (4) | 8 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2010 - 11 | League | 26 (8) | 9 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2009 - 10 | League | 39 (5) | 18 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 2 (1) | 1 | ||
| Sunderland | 2008 - 09 | League | 1 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2008 - 09 | League | 23 (4) | 9 |
| Sunderland | 2007 - 08 | League | 21 (12) | 6 |
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2006 - 07 | League | 42 (0) | 22 |
| FA Cup | 2 (0) | 0 | ||
| Newcastle | 2005 - 06 | League | 6 (7) | 1 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 1 (1) | 1 | ||
| Barnsley | 2004 - 05 | League | 38 (1) | 17 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2004 - 05 | League | 0 (1) | 0 |
| Euro Cups | 1 (1) | 1 | ||
| Nottm Forest | 2003 - 04 | League | 3 (2) | 0 |
| Newcastle | 2003 - 04 | League | 1 (5) | 0 |
| Watford | 2002 - 03 | League | 4 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Newcastle | 2002 - 03 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||













