| Name: | Paul Quinn |
| Nationality: | Scottish |
| Date of Birth: | 21/07/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | St Mirren, Motherwell |
| Position: | Defender |
Paul progressed through the youth ranks at Motherwell, becoming a full professional in May 2002. He made 162 League and Cup appearances for them, and eventually became Club Captain. On June 4th 2009 he moved to Cardiff City and made twenty-seven first-team appearances last season. He can play at either right-back or left-back, and on a few occasions during matches played in a central defensive role.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2009 - 10 | League | 16 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 2008 - 09 | League | 33 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 31 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Motherwell | 2006 - 07 | League | 24 (2) | 0 |
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2005 - 06 | League | 15 (3) | 0 |
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2004 - 05 | League | 20 (3) | 0 |
| League Cup | 1 (2) | 0 | ||
| Motherwell | 2003 - 04 | League | 24 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Motherwell | 2002 - 03 | League | 3 (1) | 0 |















