| Name: | Peter Whittingham |
| Nationality: | English |
| Date of Birth: | 08/09/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 9st 13lbs (63.1kg) |
| Previous | |
| Clubs: | Derby County (loan), Burnley (loan), Aston Villa |
| Position: | Midfielder |
7 PETER WHITTINGHAM (Winger/Midfield)
A former England Youth and Under-21 International, Nuneaton-born Peter began his career with Aston Villa where he started as a trainee, becoming a full professional in early-November 2002. He made 62 Premiership and Cup appearances for Villa and had loan-spells with Burnley in 2004/05 and with Derby County in 2005/06 when he played at left-back, though his usual position is either left or right midfield. He joined Cardiff City on January 11th 2007 for a £350,000 fee and has been a regular in the side since his arrival. When he came to Ninian Park he was still a regular in the England Under-21 side, his involvement eventually coming to an end when he was over the age-limit for the squad. Last season he missed very few Cardiff matches and scored nine goals (five in the Championship and four in Cup matches). One of his Cup goals was a brilliant effort that gave Cardiff City the lead in the F.A. Cup Quarter-Final 2-0 win at Premiership Middlesbrough on March 9th 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (10) | 3 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 2 (1) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2007 - 08 | League | 25 (16) | 5 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 2 (2) | 1 | ||
| Cardiff City | 2006 - 07 | League | 18 (1) | 4 |
| Aston Villa | 2006 - 07 | League | 2 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 11 (0) | 0 |
| Aston Villa | 2005 - 06 | League | 4 (0) | 0 |
| Burnley | 2004 - 05 | League | 7 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 5 (8) | 1 |
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 20 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (2) | 1 | ||
| Aston Villa | 2002 - 03 | League | 1 (3) | 0 |













