| Name: | Ross McCormack |
| Nationality: | Scottish |
| Date of Birth: | 18/08/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Rangers, Motherwell, Doncaster (loan) |
| Position: | Striker |
44. ROSS McCORMACK
Glasgow-born Ross was signed by Cardiff City for a reported £120,000 in June 2008 from Motherwell. He began his career with Rangers whom he joined as a trainee before becoming a full professional. He has also had a loan-spell with Doncaster Rovers. A Scotland Under-21 International, he made his senior Scotland debut at the end of 2007/08. He scored 12 goals in 44 Scottish Premier League and Cup appearances for Motherwell last season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (11) | 2 | 2 | 0 |
| FA Cup | 3 (1) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2008 - 09 | League | 32 (6) | 21 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (2) | 1 | ||
| Motherwell | 2007 - 08 | League | 30 (6) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Motherwell | 2006 - 07 | League | 6 (6) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2005 - 06 | League | 12 (7) | 4 |
| Rangers | 2005 - 06 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 1 | ||
| Euro Cups | 0 (2) | 1 | ||
| Rangers | 2004 - 05 | League | 0 (1) | 0 |
| Rangers | 2003 - 04 | League | 1 (1) | 1 |














