| Name: | Gabor Gyepes |
| Nationality: | Hungarian |
| Date of Birth: | 26/06/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Wolves, Northampton, Ferencvaros |
| Position: | Defender |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2008 - 09 | League | 25 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Northampton | 2008 - 09 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Northampton | 2007 - 08 | League | 13 (0) | 0 |
| Wolves | 2005 - 06 | League | 19 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ferencvaros | 2004 - 05 | Euro Cups | 6 (0) | 0 |
| Ferencvaros | 2002 - 03 | Euro Cups | 2 (0) | 0 |
| Ferencvaros | 2000 - 01 | League | 1 (0) | 1 |














