| Name: | Solomon Taiwo |
| Nationality: | English |
| Date of Birth: | 29/04/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Bromley, Dagenham & R, Windsor & Eton |
| Position: | Midfielder |


Having played in non-league with Bromley, Lindsey Wilson College, Maidenhead and Weymouth, Sol was then with Sutton United from whom Dagenham & Redbridge signed him in October 2007. He was a regular with them and was signed for the Bluebirds on August 27th 2009 following an impressive display against them in a Carling Cup first round tie. Sol returned to Dagenham on loan until the end of the 2010/11 season in autumn 2010. He returned for pre-season training with the Bluebirds on July 1st 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2010 - 11 | League | 16 (2) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Cardiff City | 2009 - 10 | League | 2 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Dagenham & R | 2009 - 10 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2008 - 09 | League | 39 (1) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Dagenham & R | 2007 - 08 | League | 4 (6) | 0 |
| Windsor & Eton | 2005 - 06 | League | 2 (0) | 2 |
| Bromley | 2004 - 05 | FA Cup | 1 (0) | 0 |














