| Name: | John Robinson |
| Nationality: | Zimbabwean |
| Date of Birth: | 29/08/1971 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Cardiff City, Crawley Town, Brighton, Charlton, Gillingham (loan), Lewes FC |
| Position: | Midfielder |
Season 2004 - 05
| Crawley Town | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 2 | 3 | 0 |
| Gillingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| Cardiff City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 1 | 3 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2003 - 04 | League | 31 (3) | 2 |
| Charlton | 2002 - 03 | League | 10 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Charlton | 2001 - 02 | League | 16 (12) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Charlton | 2000 - 01 | League | 21 (8) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Charlton | 1999 - 00 | League | 43 (2) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 1998 - 99 | League | 27 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Charlton | 1997 - 98 | League | 37 (2) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 1996 - 97 | League | 41 (1) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Charlton | 1995 - 96 | League | 45 (1) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 5 (0) | 2 | ||
| Charlton | 1994 - 95 | League | 21 (0) | 3 |
| Charlton | 1993 - 94 | League | 27 (0) | 1 |
| Charlton | 1992 - 93 | League | 15 (0) | 2 |
| Brighton | 1992 - 93 | League | 6 (0) | 0 |
| Brighton | 1991 - 92 | League | 36 (0) | 6 |













