| Name: | Jay Bothroyd |
| Nationality: | English |
| Date of Birth: | 05/05/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Coventry City, Blackburn, Perugia, Wolves, Charlton, Stoke City, Arsenal |
| Position: | Striker |
JAY BOTHROYD: FORWARD
Islington born Jay made his Cardiff City debut as a substitute in Cardiff's opening home fixture against Southampton on August 9th after completing his move from Wolves one week earlier. A former England youth and Under 21 International, Jay began as a trainee at Arsenal, becoming a full pro' in 1999. He moved to Coventry for £1million in July 2000 and stayed there until 2003 when Italian club Perugia signed him. He then had a loan spell at Blackburn Rovers in 2004 and then joined Charlton in August 2005, making 18 starts and scoring 2 goals during his year at the Valley. Another move then came as Wolves bid for the striker, with a two season spell at Molineux in which he scored 12 goals from 55 appearances. Released by Wolves in the summer Jay then joined Cardiff City of which he has vowed to prove his worth up front.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 7 | 7 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2008 - 09 | League | 35 (4) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stoke City | 2007 - 08 | League | 1 (3) | 0 |
| Wolves | 2007 - 08 | League | 13 (9) | 3 |
| FA Cup | 3 (0) | 1 | ||
| Wolves | 2006 - 07 | League | 21 (14) | 9 |
| Charlton | 2005 - 06 | League | 3 (15) | 2 |
| FA Cup | 1 (3) | 2 | ||
| League Cup | 0 (3) | 1 | ||
| Blackburn | 2004 - 05 | League | 6 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Perugia | 2003 - 04 | League | 16 (10) | 5 |
| Euro Cups | 6 (0) | 2 | ||
| Coventry City | 2002 - 03 | League | 24 (9) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (3) | 2 | ||
| Coventry City | 2001 - 02 | League | 24 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Coventry City | 2000 - 01 | League | 3 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||














