| Name: | Stephen McPhail |
| Nationality: | Irish |
| Date of Birth: | 09/12/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Millwall (loan), Barnsley, Leeds United |
| Position: | Midfielder |
STEVE McPHAIL: MIDFIELD
It was a consistent season for Westminster-born Steve in 2007/08 - he captained the team in most matches, and led the side at Wembley in the Semi-Final against Barnsley and in the Final against Portsmouth. In total, he played in 43 Championship matches, and in all of the Club's F.A. Cup ties. Steve scored three times last season, including two great strikes against Hull City and Blackpool. Last season was his second year with Cardiff City after being signed on a free transfer from Barnsley in early-July 2006. Originally with Leeds United as a trainee, becoming a full professional in December 1996, he went on to make 107 Premiership and Cup appearances for them as well as having loan-spells with Millwall and Nottingham Forest. He joined Barnsley in early-July 2004 and was a regular with them in his two years at Oakwell. Capped for the Republic of Ireland at Youth, Under-21, B and Senior levels, he was recalled to the senior squad by Giovanni Trappatoni at the end of last season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (5) | 0 | 3 | 1 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2007 - 08 | League | 42 (1) | 3 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Cardiff City | 2006 - 07 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 33 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2004 - 05 | League | 36 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 13 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2003 - 04 | League | 8 (4) | 1 |
| Leeds United | 2002 - 03 | League | 7 (6) | 0 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (3) | 0 | ||
| Millwall | 2001 - 02 | League | 3 (0) | 0 |
| Leeds United | 2001 - 02 | League | 0 (1) | 0 |
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Leeds United | 2000 - 01 | League | 3 (4) | 0 |
| Euro Cups | 1 (2) | 0 | ||
| Leeds United | 1999 - 00 | League | 23 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Leeds United | 1998 - 99 | League | 11 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Leeds United | 1997 - 98 | League | 0 (4) | 0 |













