| Name: | Mark Kennedy |
| Nationality: | Rep of Ireland |
| Date of Birth: | 15/05/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Liverpool, Millwall, Crystal Palace, QPR (loan), Wolves, Manchester City, Wimbledon |
| Position: | Midfielder |
Mark KENNEDY (Left midfield/left-back)
Date of birth (15/5/76). A very experienced player who can operate in several positions, he began his career with Millwall as a trainee before becoming a full professional with them. He later played for Liverpool, Q.P.R. (loan), Wimbledon, Manchester City, Wolves and Crystal Palace whom he joined in July 2006. He was a regular in his first season with Palace, but injury restricted him to just eight Championship games last season, and he was signed by Cardiff City in July 2008. Born in Dublin, he has played for The Republic of Ireland at Schools, Youth, Under-21 and Senior level (34 Caps).
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2007 - 08 | League | 8 (0) | 0 |
| Crystal Palace | 2006 - 07 | League | 34 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Wolves | 2005 - 06 | League | 37 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 27 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Wolves | 2003 - 04 | League | 28 (3) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wolves | 2002 - 03 | League | 33 (1) | 4 |
| FA Cup | 4 (0) | 1 | ||
| Wolves | 2001 - 02 | League | 35 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2000 - 01 | League | 15 (10) | 0 |
| League Cup | 1 (4) | 1 | ||
| Manchester City | 1999 - 00 | League | 41 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Wimbledon | 1998 - 99 | League | 7 (10) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (1) | 1 | ||
| Wimbledon | 1997 - 98 | League | 4 (0) | 0 |
| QPR | 1997 - 98 | League | 8 (0) | 2 |
| Liverpool | 1997 - 98 | League | 0 (1) | 0 |
| Liverpool | 1996 - 97 | League | 0 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Liverpool | 1995 - 96 | League | 1 (3) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Liverpool | 1994 - 95 | League | 4 (2) | 0 |
| Millwall | 1994 - 95 | League | 30 (0) | 10 |
| FA Cup | 0 (0) | 1 | ||
| Millwall | 1993 - 94 | League | 12 (0) | 8 |
| Millwall | 1992 - 93 | League | 1 (0) | 0 |













