| Name: | Kevin McNaughton |
| Nationality: | Scottish |
| Date of Birth: | 28/08/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Aberdeen |
| Position: | Defender |
KEVIN McNAUGHTON: FULL-BACK
Dundee-born Kevin is going into his third season with Cardiff City, having been signed on a free transfer from his only previous senior club Aberdeen in early July 2006. Mainly a full-back who can play on the right or left, he has on occasion deputised in a central-defensive role. Capped for Scotland at Under-21 and Senior levels, he was recalled to the Scotland squad by George Burley at the end of last season. In his two years at Cardiff City, he has been one of the Club's most outstanding players. Injury kept him out for a few games at various times in 2007/08, while he was on the bench on four occasions in late-November/early-December. But he played in 35 Championship games last season, and in all eight of the Bluebirds' F.A. Cup matches including the Final against Portsmouth on May 17th. He scored twice last season - against Hereford United in the F.A. Cup Fourth Round 2-1 win at Edgar Street, and against Barnsley in the 3-0 home win on May 4th.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 39 (0) | 0 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2007 - 08 | League | 35 (0) | 1 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2006 - 07 | League | 39 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Aberdeen | 2005 - 06 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2004 - 05 | League | 35 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2003 - 04 | League | 15 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Aberdeen | 2002 - 03 | League | 18 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aberdeen | 2001 - 02 | League | 33 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2000 - 01 | League | 31 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||













