| Name: | Darren Purse |
| Nationality: | English |
| Date of Birth: | 14/02/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | WBA, Cardiff City, Birmingham, Oxford United, Leyton Orient |
| Position: | Defender |
DARREN PURSE: CENTRAL DEFENDER
Club Captain Darren did not have a regular first-team place last season, having to compete with Roger Johnson and Glenn Loovens for a central-defensive spot. But he did play 17 Championship games and 3 Carling Cup matches. One of the latter was at Liverpool, in the Fourth Round when he scored in City's 2-1 defeat at the end of October. That was during a nine-match run in the starting line-up and his only other goal of 2007/08 came in the next match - a 1-1 home draw against Crystal Palace. Stepney-born Darren, a former England Under-21 International, began his career with Leyton Orient as a trainee. He became a full professional in February 1994, and joined Oxford United for £100,000 in July 1996. Birmingham City paid £800,000 for him in February 1998, and he was with them for six years before moving to nearby West Bromwich Albion for £500,000-plus in June 2004. He was one of Dave Jones's early signings for Cardiff City when he was transferred for £750,000 in early-August 2005.
| Cardiff | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (2) | 0 | 1 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2007 - 08 | League | 12 (6) | 1 |
| League Cup | 3 (0) | 1 | ||
| Cardiff City | 2006 - 07 | League | 31 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 39 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| WBA | 2004 - 05 | League | 22 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 9 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 19 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 37 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2000 - 01 | League | 36 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 8 (1) | 1 | ||
| Birmingham | 1999 - 00 | League | 35 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Birmingham | 1998 - 99 | League | 11 (10) | 0 |
| League Cup | 2 (1) | 0 | ||
| Birmingham | 1997 - 98 | League | 2 (6) | 0 |
| Oxford United | 1997 - 98 | League | 27 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 2 | ||
| Oxford United | 1996 - 97 | League | 25 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Leyton Orient | 1995 - 96 | League | 9 (3) | 0 |
| Leyton Orient | 1994 - 95 | League | 38 (0) | 3 |
| Leyton Orient | 1993 - 94 | League | 5 (0) | 0 |













