| Name: | Lee Naylor |
| Nationality: | English |
| Date of Birth: | 19/03/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Celtic, Wolves |
| Position: | Defender |

Lee joined Wolverhampton Wanderers on leaving school in 1996 and made his debut in October 1997. He played under former Cardiff manager Dave Jones in the side that won promotion to the Premier league in 2002/03. After two hundred and ninety-three League and Cup appearances for Wolves, he went to Celtic in August 2006 in a part-exchange deal. In four years he made exactly one hundred League and Cup appearances for Celtic before being released at the end of 2009/10. He joined Cardiff City on August 20th 2010. He is a former England Under-21 International.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2010 - 11 | League | 25 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Celtic | 2009 - 10 | League | 11 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (2) | 0 | ||
| Celtic | 2008 - 09 | League | 19 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Celtic | 2007 - 08 | League | 33 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 9 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 32 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Wolves | 2006 - 07 | League | 3 (0) | 0 |
| Wolves | 2005 - 06 | League | 38 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 36 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2003 - 04 | League | 37 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wolves | 2002 - 03 | League | 34 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2001 - 02 | League | 26 (1) | 0 |
| Wolves | 2000 - 01 | League | 44 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wolves | 1999 - 00 | League | 24 (6) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 1998 - 99 | League | 17 (6) | 1 |
| League Cup | 4 (0) | 0 | ||
| Wolves | 1997 - 98 | League | 14 (2) | 0 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||















