| Name: | Roger Johnson |
| Nationality: | English |
| Date of Birth: | 28/04/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Wycombe |
| Position: | Defender |

12. Roger Johnson
Born 24/4/83 Ashford, Kent.
An ex-Wycombe Wanderers trainee/full pro., he missed only one first-team League and Cup match for them in 2005/06, scoring eight goals. He can also operate at full-back, and on a number of occasions moved into attack for Wycombe when they were chasing the game. At the age of 23 he was keen to play at a higher level and Cardiff City signed him for £275,000 on July 4th 2006. and he had a good first season at Championship level, making 33 League and Cup appearances.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2007 - 08 | League | 41 (1) | 5 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Cardiff City | 2006 - 07 | League | 26 (6) | 2 |
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 47 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Wycombe | 2004 - 05 | League | 40 (2) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 28 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2002 - 03 | League | 26 (7) | 3 |
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2001 - 02 | League | 7 (0) | 1 |
| Wycombe | 2000 - 01 | League | 0 (1) | 0 |
| Wycombe | 1999 - 00 | League | 0 (1) | 0 |











